Here is a sneak peak at the items which will be a part of the silent auction on April 8th
SILENT AUCTION MATERIAL
| Item Number | Description | Location; Size in cm |
| A | Third Hand Tool w stand | |
| B | Boulder Opal | Australia; 4 x 2 x 2 |
| C | Celestine | Dundas Quarry, Ontario up to 5 cm |
| D | Plate of Selenite XLS | Unknown Locality |
| E | Quartz Geode w Shalerite, Marcasite, Calcite | Monroe County, Indiana, USA; 15 x 14 x 8 |
| F | Quartz clusters on Amethyst Druse | Juab County, Utah, USA; 6 x 4 x 3 |
| G | Boulder Opal | Australia; 4 x 3 x 2 |
| H | Stilbite | Wassons Bluff, Nova Scotia, Canada |
| I | 6 Assorted Mineral Specimens | Various Locations |
| J | Quartz Geode | Road cut Rt 37 At Harrodsburg Exit, Monroe Co, Indiana; 14 x 14 x 12 |
| K | Cobalt, Arsenides, Silver | Silver queen Mine; 8 pcs |
| L | Quartz Cluster – Amethyst | Juab Co, Utah; 3 x 2 x 2 |
| M | Quart of Quartz – Agates for tumbling | Likely Minas Basin, Nova Scotia |
| N | Lapidary Material, cut-offs | Various |
| O | Coffee can of Agates | Likely Minas Basin, Nova Scotia |
| P | 8″ Tumbling Wheel – used | |
| Q | 3 Newfoundland Geology Books | 3 books |
| R | 24″ Pry Bar | |
| S | 7 Guide Books | |
| T | 3 mineral books | |
| U | Lot 6 pieces | |
| V | Tumbling Rough | Various |
| W | Large Apatite and smaller ones | Ontario |
